Prices at a glance
All prices are net prices in Euro. All offers and prices are non-binding and subject to confirmation. For all invoices payments are due within 10 days from the date of the invoice.
� Invoicing is optional based on lines, words or a lump sum offer
� Payment options: Bank transfer, PayPal or Moneybookers
Translations
| Language | Standard texts | Technical texts | |||
|---|---|---|---|---|---|
| from € per word | to € per word | from € per word | to € per word | ||
| Russian, Polish, Czech, Romanian, Hungarian, Bulgarian, Slovak, Croatian, Slovenian etc. | 0.09 | 0.13 | 0.13 | 0.18 | |
| English, German, French, Spanish, Italian, Portuguese, Dutch, Greek, Turkish etc. | 0.10 | 0.14 | 0.14 | 0.19 | |
| Japanese, Chinese, Korean, Vietnamese, Indonesian, Arabic, Hebrew, Finnish, Swedish, Norwegian, Danish etc. | 0.11 | 0.15 | 0.15 | 0.22 | |
| Please ask for a Cost Estimate! | |||||
Billing in other currencies available.
Editing and Proof-reading
| Scope of services | Texts having a simple structure | Complex texts and technical literature | |||
|---|---|---|---|---|---|
| Prices in € per word | Prices in € per word | ||||
| Proof-reading | 0.04 | 0.06 | |||
| Revision of orthography, grammar, punctuation, syllable separation, syntax and morphology | |||||
| Editing | 0.05 | 0.09 | |||
| It includes editing services as well as the revision of style, comprehensibility and textual stringency | |||||
Please ask for a Cost Estimate! |
|||||
Layout and text composition
| Scope of services | Standard price |
|---|---|
| in € per hour | |
| Typography, eye-tracking, image processing, DTP, composition, PDF workflow, colour management | starting from 39,- |
